<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good service has Danish written all over it</title>
	<atom:link href="http://www.wetryharder.co.uk/2007/05/good-service-has-danish-written-all-over-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wetryharder.co.uk/2007/05/good-service-has-danish-written-all-over-it/</link>
	<description>Car hire advice and discussion about business and leisure car rental</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:35:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Bonte</title>
		<link>http://www.wetryharder.co.uk/2007/05/good-service-has-danish-written-all-over-it/comment-page-1/#comment-103</link>
		<dc:creator>Michael Bonte</dc:creator>
		<pubDate>Thu, 31 May 2007 19:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wetryharder.co.uk/?p=157#comment-103</guid>
		<description>As a person who has worked in the service industry and appreciates decent or good service I certainly single out the UK ( living there for the last 16 years ) and the Netherlands ( having lived there before I moved to UK ) as having the worst service standards in Western Europe. I certainly encounter bad service in general in these 2 countries. When I compare this for example to Germany, Sweden and Denmark.</description>
		<content:encoded><![CDATA[<p>As a person who has worked in the service industry and appreciates decent or good service I certainly single out the UK ( living there for the last 16 years ) and the Netherlands ( having lived there before I moved to UK ) as having the worst service standards in Western Europe. I certainly encounter bad service in general in these 2 countries. When I compare this for example to Germany, Sweden and Denmark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
